πVesting Contracts
Velar implements a vesting schedule for various token allocations to ensure long-term alignment of interests and sustainable growth. Below are the vesting contract addresses, their designated purposes, and the amount of tokens allocated to each at the time of TGE:
Address | Purpose | Token Amount at TGE |
---|---|---|
0x955B593945D969e6a247E6d50385c768B9F703fe | Airdrop 2 | 15,000,000 |
0x2257aba7e54F30EeF79bBCe8609fc4c5e7A997CB | Airdrop 1 | 15,000,000 |
0x17A48a490cb84Ec7Ba557f4aef8Bd138F01A48Db | Team | 30,000,000 |
0x91C476a88BFFE52e1068Fe8C730F962D8Fa0EA84 | Community | 350,000,000 |
0xD9557985680B32967a1aCC492bB433A5b2f80365 | Treasury | 150,000,000 |
0x8947fAf77c691A91064935dC74636babce0CdD7B | Strategic | 46,000,000 |
0xA71e05190880f0F73d6B028C897f0E4fc71d7D58 | Seed | 95,000,000 |
0x479A3D14E7189F19c69616aBA0E26fA979e8BbDe | Advisors | 40,000,000 |
0xE28be05aa11d3caFd2679A14C48C0E6C6c3CC8ec | Founder 1 | 40,000,000 |
0x4b91Ca75306b52F36579201D2aE705b07F29eb2b | Founder 2 | 80,000,000 |
0x3bc64784279844c2eE9c5b508cDDF275CAfDfa32 | Founder 3 | 40,000,000 |
0x7AA19d37E8c7EFD29280915839d46Aa13B37f4FD | Airdrop 3 | 10,000,000 |
0x29985e5e5826318c15c5Be6cABfBbEaF3D681F3b | Liquidity Provision | 30,000,000 |
These vesting contracts ensure a controlled and gradual distribution of tokens to various stakeholders and purposes. The vesting schedules help maintain price stability and align long-term incentives for different participants in the Velar ecosystem.
Key points about the vesting contracts:
Community allocation has the largest share with 350,000,000 tokens, emphasizing Velar's commitment to community-driven growth.
Treasury holds 150,000,000 tokens, providing resources for ongoing development and ecosystem support.
Multiple airdrops (1, 2, and 3) are planned to distribute tokens to early adopters and supporters.
Team, advisors, and strategic partners have dedicated allocations to ensure their long-term commitment to the project.
A separate allocation for liquidity provision (30,000,000 tokens) helps maintain market liquidity.
The specific vesting schedules and release mechanisms for each allocation may vary. For the most up-to-date information on token release schedules, please refer to the Emissions on next page.
Last updated