# Emission

The VELAR token emission follows a predefined release schedule to ensure a fair and gradual distribution over time. The token generation event (TGE) took place in April 2024, marking the beginning of the token release.

The following table provides a detailed breakdown of the token release percentage at the end of each month, starting from the TGE:

| Month | Date               | Total Tokens Released |
| ----- | ------------------ | --------------------- |
| 0     | April 30, 2024     | 59,000,000            |
| 1     | May 31, 2024       | 88,458,333            |
| 2     | June 30, 2024      | 102,916,667           |
| 3     | July 31, 2024      | 117,375,000           |
| 4     | August 31, 2024    | 141,233,333           |
| 5     | September 30, 2024 | 165,091,667           |
| 6     | October 31, 2024   | 188,950,000           |
| 7     | November 30, 2024  | 222,808,333           |
| 8     | December 31, 2024  | 241,666,667           |
| 9     | January 31, 2025   | 260,525,000           |
| 10    | February 28, 2025  | 279,383,333           |
| 11    | March 31, 2025     | 298,241,667           |
| 12    | April 30, 2025     | 317,100,000           |
| 13    | May 31, 2025       | 344,708,333           |
| 14    | June 30, 2025      | 372,316,667           |
| 15    | July 31, 2025      | 399,925,000           |
| 16    | August 31, 2025    | 427,533,333           |
| 17    | September 30, 2025 | 455,141,667           |
| 18    | October 31, 2025   | 482,750,000           |
| 19    | November 30, 2025  | 500,958,333           |
| 20    | December 31, 2025  | 519,166,667           |
| 21    | January 31, 2026   | 537,375,000           |
| 22    | February 28, 2026  | 555,583,333           |
| 23    | March 31, 2026     | 573,791,667           |
| 24    | April 30, 2026     | 592,000,000           |
| 25    | May 31, 2026       | 610,208,333           |
| 26    | June 30, 2026      | 628,416,667           |
| 27    | July 31, 2026      | 646,625,000           |
| 28    | August 31, 2026    | 664,833,333           |
| 29    | September 30, 2026 | 683,041,667           |
| 30    | October 31, 2026   | 701,250,000           |
| 31    | November 30, 2026  | 719,458,333           |
| 32    | December 31, 2026  | 737,666,667           |
| 33    | January 31, 2027   | 755,875,000           |
| 34    | February 28, 2027  | 774,083,333           |
| 35    | March 31, 2027     | 792,291,667           |
| 36    | April 30, 2027     | 810,500,000           |
| 37    | May 31, 2027       | 819,958,333           |
| 38    | June 30, 2027      | 829,416,667           |
| 39    | July 31, 2027      | 838,875,000           |
| 40    | August 31, 2027    | 848,333,333           |
| 41    | September 30, 2027 | 857,791,667           |
| 42    | October 31, 2027   | 867,250,000           |
| 43    | November 30, 2027  | 876,708,333           |
| 44    | December 31, 2027  | 886,166,667           |
| 45    | January 31, 2028   | 895,625,000           |
| 46    | February 29, 2028  | 905,083,333           |
| 47    | March 31, 2028     | 914,541,667           |
| 48    | April 30, 2028     | 924,000,000           |
| 49    | May 31, 2028       | 930,333,333           |
| 50    | June 30, 2028      | 936,666,667           |
| 51    | July 31, 2028      | 943,000,000           |
| 52    | August 31, 2028    | 949,333,333           |
| 53    | September 30, 2028 | 955,666,667           |
| 54    | October 31, 2028   | 962,000,000           |
| 55    | November 30, 2028  | 968,333,333           |
| 56    | December 31, 2028  | 974,666,667           |
| 57    | January 31, 2029   | 981,000,000           |
| 58    | February 28, 2029  | 987,333,333           |
| 59    | March 31, 2029     | 993,666,667           |
| 60    | April 30, 2029     | 1,000,000,000         |

The "Total Tokens Released" column shows the liquid supply by the end of each month. As per the schedule, the token release starts with 5.90% (59,000,000 tokens) at the end of the TGE month (April 2024) and gradually increases each month. By the end of the 60th month (April 2029), a total of 100% (1,000,000,000 tokens) will have been released.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.velar.com/velar/token/emission.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
